Hail in Jacksonville, FL
Radar-estimated hail (NOAA MRMS) inside Jacksonville: 47 days with hail of 1" or larger since October 2019.
- 1"
- 1.5"
- 2"
- 2.5"+
Recent hail in Jacksonville
| Date | Largest hail in Jacksonville |
|---|---|
| Aug 25, 2026 | 1.58" |
| Aug 20, 2026 | 1.01" |
| Aug 18, 2026 | 1.62" |
| Aug 14, 2026 | 1.01" |
| Aug 4, 2026 | 1.08" |
| Jul 29, 2026 | 1.08" |
| Jul 11, 2026 | 1.76" |
| Jul 9, 2026 | 1.13" |
| Jun 27, 2026 | 1.18" |
| Jun 26, 2026 | 1.07" |
| Jun 19, 2026 | 1.00" |
| Jun 13, 2026 | 1.20" |
| May 31, 2026 | 1.24" |
Check one address
Every hail day since 2019 within 5 km of a property, with sizes and the nearest ground report.
Get the $19 reportHail alerts for Jacksonville
An email the morning after hail hits your ZIP codes or an address radius.
Start the 7-day free trialNearby in Florida
Bellair-Meadowbrook Terrace · Lakeside · Oakleaf Plantation · Fleming Island · Fruit Cove · Atlantic Beach · Jacksonville Beach · Palm Valley · All cities